Curriculum mastery
UAE MoE Math standards KG–8, by strand and objective · 959 official standards tracked
Strand mastery by emirate
Blended mastery, current term
| Emirate | Numbers and Operations | Algebra, Patterns and Functions | Geometry and Measurement | Data Analysis and Probability | Financial Mathematics |
|---|---|---|---|---|---|
| Abu Dhabi | 84% | 72% | 60% | 78% | 61% |
| Dubai | 87% | 79% | 78% | 88% | 74% |
| Sharjah | 62% | 41% | 62% | 61% | 50% |
| Ajman | 69% | 59% | 66% | 63% | 61% |
| Umm Al Quwain | 85% | 71% | 85% | 75% | 53% |
| Ras Al Khaimah | 69% | 64% | 56% | 50% | 51% |
| Fujairah | 53% | 37% | 52% | 56% | 50% |
Mastery by grade band
Blended mastery, current term
Objective drill-down
Official MoE standard codes — weakest first
| Code | Objective | Grade | National mastery | Attempts | Biggest gap |
|---|---|---|---|---|---|
| 8.2.2.1 | Equations in Solve two -step equations | Grade 8 · Cycle 2 (G5–8) | 33% | 38,054 | Ras Al Khaimah · 23% |
| 2.7.3.1 | Subtract ThreeDigit Numbers mentally subtract numbers by 10 or 100. | Grade 2 · Cycle 1 (G1–4) | 41% | 48,645 | Fujairah · 24% |
| 5.10.12.1 | Multiply and Divide Fractions solve problems by drawing a diagram. | Grade 5 · Cycle 2 (G5–8) | 47% | 43,349 | Sharjah · 25% |
| 7.10.4.1 | Statistics Compare two populations | Grade 7 · Cycle 2 (G5–8) | 52% | 53,576 | Ras Al Khaimah · 35% |
| 6.6.E4.1 | Expressions Determine equivalent expressions using models | Grade 6 · Cycle 2 (G5–8) | 58% | 32,758 | Fujairah · 43% |
| 8.7.E2.1 | Congruence and Similarity Identify the rules to be used to investigate triangle congruence | Grade 8 · Cycle 2 (G5–8) | 62% | 22,167 | Sharjah · 54% |
| 4.17.1.1 | Money find the value of coins and bills. | Grade 4 · Cycle 1 (G1–4) | 69% | 48,280 | Fujairah · 47% |
| 5.12.3.1 | Data Construct and describe line graphs and double line graphs. | Grade 5 · Cycle 2 (G5–8) | 77% | 58,872 | Abu Dhabi · 64% |
| 3.14.7.1 | Perimeter and Area use the Distributive Property to find area. | Grade 3 · Cycle 1 (G1–4) | 86% | 27,463 | Ajman · 66% |
| 2.12.4.1 | Money use the act it out strategy to solve problems. | Grade 2 · Cycle 1 (G1–4) | 90% | 42,985 | Umm Al Quwain · 79% |

